WORKING PRINCIPLE
As the name states itself, a planetary ball mill name comes from planet like movement. A planetary ball mill comprises of a rotating base plate which is called Sun Wheel and grinding jars which fitted on the sun wheel. The rotation movement of jars are similar to planets moving around the sun.
Important parts of a Planetary Ball Mill:
- Base Plate: it is also called sun wheel
- Clamping Device: Dual clamping mechanism where jars are fitted
- Grinding Jars: Two or 4 grinding jars are fitted on the sun wheel; property of sample decides which jar and balls combination is most suitable
- Grinding Balls: Grinding balls or media are put inside the jars
- Control Panel: Control panel is used to feed timer in forward, reverse and pause directions
- Sample Material: Sample (powder or other material) which is to grind; feed size and output sizes are important factors
Planetary Ball Mill manufactured by STERICOX is one of the most successful high speed balls mills in India. These planetary ball mills are ruggedly designed for trouble free long duration operation for both laboratory and industrial applications. Each unit is carefully designed and manufactured with heavy duty motor, gear and belt assemblies, clamping device and control panel etc. In addition, these planetary ball mill machines feature ergonomic design, simple operation, easy cleaning and guarantee safe clamping of mill jars. These machines come in different grinding volumes; 2 liters, 4 liters, 8 liters, 12 liters and 16 liters and more.
We manufacturer planetary ball mills in both vertical and horizontal designs. Laboratory grade planetary ball mills are available from 0.2L, 0.4L, 2L, 4L and 8L models larger models usually industrial grade and ideal for production purpose. Whereas 0.2L and 0.4L are bench top models that can be kept on the bench and occupy very less space. Larger models are floor standing type. Each planetary ball mill comes with 4 jar stations; 2 or 4 jars can be used at one time depending upon sample volume. Grinding jars and balls are sold extra; there are various options available Stainless Steel 304, Zironcia, Agate, PTFE, Nylon, Tungsten, Alumina and Ceramic. Buyer may select choice of jars and balls compatible to the material to be grind. We supply planetary ball mills throughout India and export at factory price with, on-site installation and commissioning and immediate after sales support.
FEATURES & BENEFITS
- Fast grinding to below 1 µm
- Dry and wet grinding facilities
- Dual clamping of mill jars
- Variable grinding speed up to 600 RPM
- Models available in 2, 4, 8, 16 to 100 liters capacities
- Four workstations (2 or 4 can be used)
- Programmable timer up to 9999 minutes
- Forward, Reverse and Pause timing
- Pneumatic type lid opening
- Ergonomic handling, simple and easy cleaning
- Different types of grinding or mill jars available
Table Top Mini Planetary Ball Mill
| Model | STXPBM0.2 | STXPBM0.4 |
|---|---|---|
| Volume | 200 mL | 400 mL |
| Mill Jar | 50 mL | 100 mL |
| No. of jars | 4 | |
| Rotation | 90-870 rpm | |
| Time | 1-9999 min | |
| Drive mode | Gear / Belt drive | |
| Feed | Soft and Crispy material ≤ 10mm, Other hard materials ≤ 3mm | |
| Granularity | Minimum <1 µm (depending on the material) | |
| Power supply | 220 Volts 50hz | |
| Available grinding jars & Balls | Stainless Steel 304, Zirconia, Agate, Nylon / PTFE, PU, Ceramic & Tungsten | |
| Optional | Vacuum jars | |
Planetary Ball Mill for Laboratory Use
| Model | STXPBM2 | STXPBM4 | STXPBM8 | STXPBM12 | STXPBM16 | |
|---|---|---|---|---|---|---|
| Volume | 2 Liters | 4 Liters | 8 Liters | 12 Liters | 16 Liters | |
| Mill Jar | 500 mL | 1L | 2 L | 3L | 4 L | |
| Nos. of jar | 4 | 4 | 4 | 4 | 4 | |
| Rotation (RPM) |
70 – 670 | 70 – 670 | 70 – 580 | 70 – 580 | 60 – 510 | |
| Time | 1-9999 min | |||||
| Drive mode | Gear / Belt drive | |||||
| Feed | Soft and Crispy material ≤ 10mm, Other hard materials ≤ 3mm | |||||
| Granularity | Minimum <1 µm (depending on the material) | |||||
| Power supply | 220 Volts 50hz | |||||
| Available grinding jars & Balls | Stainless Steel 304, Zirconia, Agate, Nylon / PTFE, PU, Ceramic & Tungsten | |||||
| Optional | Vacuum jars | |||||
Planetary Ball Mill for Production Use
| Model | STXPBM20 | STXPBM40 | STXPBM60 | STXPBM100 |
|---|---|---|---|---|
| Volume | 20 Liters | 40 Liters | 60 Liters | 100 Liters |
| Mill Jar | 5 Liters | 10 Liters | 15 Liters | 25 Liters |
| No. of jars | 4 | 4 | 4 | 4 |
| Rotation | 50-430 rpm | 40-390 rpm | 40-260 rpm | 40-240 rpm |
| Time | 1-9999 min | 1-9999 min | 1-9999 min | 1-9999 min |
| Drive | Gear / Belt drive | |||
| Feed | Soft and Crispy material ≤ 10mm, Other hard materials ≤ 3mm | |||
| Granularity | Minimum <1 µm (depending on the material) | |||
| Power Supply | 220 Volts 50hz | |||
| Available grinding jars & Balls | Stainless Steel 304, Zirconia, Agate, Nylon / PTFE, PU, Ceramic & Tungsten | |||
| Optional | Vacuum jars | |||
Grinding Mill JARS AND COMPATIBILITY
| Stainless Steel Jars & Balls | Stainless Steel jar with balls are low budget and all-purpose use but not recommended for sensitive material because it may contaminate the sample |
| Zirconia Jars & Balls | Zirconia jars and balls are used where high purity is required, Suitable for processing ceramics, rare earth powders, pigments, electronic pastes, and pharmaceutical materials. It minimizes contamination but little expensive |
| Alumina Jars & Balls | Suitable for minerals, ceramics and hard material. Chemically resistant |
| Tungsten Carbide Jars & Balls | High strength and abrasion resistance. Suitable for diamond powder, hard and magnetic alloys, silicon carbide, ceramics, and tungsten carbide material. It is expensive |
| PTFE Jars & Balls | Highly resistant to acids and alkalis; ideal for aggressive chemical compounds. Non-stick property facilitates easy cleaning and prevents sample loss. Suitable for rare earth oxides and electronics ceramics. Not suitable for very hard abrasive material |
| Agate Jars & Balls | Suitable for grinding hard, brittle, and fibrous materials, soil samples, rock fragments, minerals, ores and geological samples. Not suitable for extremely hard abrasives and crushing very hard and dense materials. |









