TECHNICAL SPECIFICATIONS
| Humidity range | 1% to 50% RH |
| Controller | Digital humidity controller |
| Display precision | ±3.0% RH, ±1.0°C |
| Recovery time | 30 min recovery time to 5% RH when door opens for 30 seconds then close |
| Dehumidifier | Auto Regenerated electronic desiccant (Zeolite based) |
| Construction | 1mm thick cold rolled steel sheet with anti-static paint | Door |
|
| Mounting | Caster wheels w/ brake |
| Power supply | 220 Volts 50Hz |
| Optional |
|
STANDARD SIZES / DIMENSIONS
| Model | Volume | Inner Dimensions (W x D x H) MM |
Overall Dimensions (W x D x H) MM |
Shelves |
|---|---|---|---|---|
| ULDC160 | 160L | 448 x 420 x 910 | 450 x 450 x 1010 | 3PCS |
| ULDC240 | 240L | 596 x 372 x 1148 | 598 x 400 x 1310 | 3PCS |
| ULDC320 | 320L | 898 x 422 x 848 | 900 x 450 x 1010 | 3PCS |
| ULDC435 | 435L | 898 x 572 x 848 | 900 x 600 x 1010 | 3PCS |
| ULDC540 | 540L | 598 x 720 x 1318 | 600 x 750 x 1500 | 3PCS |
| ULDC728 | 728L | 596 x 680 x 1738 | 598 x 710 x 1910 | 5PCS |
| ULDC870 | 870L | 898 x 572 x 1698 | 900 x 600 x 1890 | 5PCS |
| ULDC1428-4 | 1428L | 1198 x 682 x 1723 | 1200 x 710 x 1910 | 5PCS |
| ULDC1428-6 | 1428L | 1198 x 682 x 1723 | 1200 x 710 x 1910 | 5PCS |
