FEATURES & BENEFITS
- User adjustable 20% to 50% RH
- Digital humidity controller
- Imported Zeolite based desiccant
- Meet IPC/JEDEC J-STD 033 standards
- ESD safe (anti-static paint) construction
- Transparent glass window on door
- Rugged and durable construction
- Caster wheels w/ brake
TECHNICAL SPECIFICATIONS
| Humidity | 20% to 50% RH |
| Display precision | ±3.0%RH, ±1.0°C |
| Controller | Digital humidity controller |
| Sensor | Electronic sensor for humidity |
| Construction | 1mm steel sheet with anti-static paint (ESD safe) |
| Mode of Dehumidification | Auto Regenerated electronic desiccant (Zeolite based) |
| Door |
|
| Wheels | Caster wheels with brake |
| Optional |
|
| Power supply | 220 Volts 50Hz |
STANDARD SIZES / DIMENSIONS
| Model | Volume | Inner Dimensions (W x D x H) MM |
Overall Dimensions (W x D x H) MM |
Shelves |
|---|---|---|---|---|
| DSC160 | 160L | 448 x 420 x 910 | 450 x 450 x 1010 | 3PCS |
| DSC240 | 240L | 596 x 372 x 1148 | 598 x 400 x 1310 | 3PCS |
| DSC320 | 320L | 898 x 422 x 848 | 900 x 450 x 1010 | 3PCS |
| DSC435 | 435L | 898 x 572 x 848 | 900 x 600 x 1010 | 3PCS |
| DSC540 | 540L | 598 x 720 x 1318 | 600 x 750 x 1500 | 3PCS |
| DSC728 | 728L | 596 x 680 x 1738 | 598 x 710 x 1910 | 5PCS |
| DSC870 | 870L | 898 x 572 x 1698 | 900 x 600 x 1890 | 5PCS |
| DSC1428-4 | 1428L | 1198 x 682 x 1723 | 1200 x 710 x 1910 | 5PCS |
| DSC1428-6 | 1428L | 1198 x 682 x 1723 | 1200 x 710 x 1910 | 5PCS |
