FEATURES & BENEFITS
- Temperature 40°C or 60°C
- User adjustable 10% to 20% RH
- Digital humidity controller
- Can be used without heating
- Meet IPC/JEDEC J-STD 033 standards
- ESD safe (anti-static paint) construction
- Nitrogen systems are available as an option
TECHNICAL SPECIFICATIONS
| Temperature | 40°C |
| Humidity | 10% to 20% RH |
| Display precision | ±3.0%RH, ±1.0°C |
| Controller | Digital humidity controller |
| Sensor | Honeywell sensor for humidity |
| Construction | 1mm steel sheet with anti-static paint (ESD safe) |
| Lock | Zinc alloy air tight lock |
| Windows | Toughened glass window on door |
| Wheels | Caster wheels with brake |
| Optional |
|
| Power supply | 220 Volts 50Hz |
STANDARD SIZES / DIMENSIONS
| Model | Volume | Inner Dimensions (W x D x H) |
Overall Dimensions (MM) |
Shelves |
|---|---|---|---|---|
| BDC4098 | 98L | 446 x 372 x 598 | 448 x 400 x 688 | 1PCS |
| BDC40160 | 160L | 446 x 422 x 848 | 448 x 450 x 1010 | 3PCS |
| BDC40240 | 240L | 596 x 372 x 1148 | 598 x 400 x 1310 | 3PCS |
| BDC40320 | 320L | 898 x 422 x 848 | 900 x 450 x 1010 | 3PCS |
| BDC40435 | 435L | 898 x 572 x 848 | 900 x 600 x 1010 | 3PCS |
| BDC40540 | 540L | 596 x 682 x 1298 | 598 x 710 x 1465 | 3PCS |
| BDC40718 | 718L | 596 x 682 x 1723 | 598 x 710 x 1910 | 5PCS |
| BDC40870 | 870L | 898 x 572 x 1698 | 900 x 600 x 1890 | 5PCS |
| BDC401436-4 | 1436L | 1198 x 682 x 1723 | 1200 x 710 x 1910 | 5PCS |
| BDC401436-6 | 1436L | 1198 x 682 x 1723 | 1200 x 710 x 1910 | 5PCS |
